Risk Alert

Risk Alert | Eskom: maintenance deficit bites back

11 September 2023 - In this week's exclusive client Risk Alert, we look into the latest bout of Stage 6 loadshedding and unpack South Africa’s 0.6% quarter-on-quarter economic growth rate for Q2 2023. Risk Alert | Eskom: maintenance deficit bites back

Risk Alert | Deficit days

04 September 2023 - In this week's exclusive client Risk Alert, we look at the rapid deterioration in public finances, and what it means for expensive new government projects such as the National Health Insurance. Risk Alert | Deficit days

Risk Alert | Inflation ticks lower

28 August 2023 - In this week's exclusive client Risk Alert, we look at the latest inflation data, and the possible negative reputational effects of the findings in the South African Reserve Bank’s Phala Phala report. Risk Alert | Inflation ticks lower

Risk Alert | Moonshot slingshot

21 August 2023 - In this week's exclusive client Risk Alert, we look at the pre-election agreement signed by seven opposition parties in a bid to unseat the African National Congress (ANC) in 2024, and the likely future of coalitions in the country. Risk Alert | Moonshot slingshot

Risk Alert | Rule of law? Zuma walks, taxis fold

14 Aug 2023 - In this week's exclusive client Risk Alert, we begin with an analysis of the recent taxi strike in Cape Town and the release of former president Jacob Zuma. Risk Alert | Rule of law? Zuma walks, taxis fold

Risk Alert | Global Risk-Off Sentiment Becoming Entrenched

7 Aug 2023 - In this week's exclusive client Risk Alert, we begin with a look at South Africa's shifting international trade numbers before turning to some observations on South Africa's business conditions. Risk Alert | Global Risk-Off Sentiment Becoming Entrenched

© Centre for Risk Analysis
Terms & Conditions | Privacy Policy
CMS Website by Juizi