
For more detail on what the chapter contains, you will find the complete table of contents below.
Subscribers: | Non-subscribers: |
Table of Contents:
| LEADING INDICATORS | 98 |
| Local indicators | 98 |
| Major indicators, 1955–2011 | 98 |
| Current account surplus/deficit as proportion of GDP, 1955–2011 | 99 |
| Further major indicators, 1993–2012 | 100 |
| Key indicators and forecasts, 2009–15 | 100 |
| International comparisons | 101 |
| Key economic indicators and forecasts, selected countries | 101 |
| Spending, savings, and trade as proportion of GDP, selected countries, 2010 | 102 |
| Spending, savings, and trade as proportion of GDP, emerging markets, 2010 | 103 |
| Spending, savings, and trade as proportion of GDP, selected African countries, 2010 | 104 |
| ECONOMIC PROFILE | 105 |
| Gross domestic product (GDP) | 105 |
| Real growth and income levels and trends, 1961–2011 | 105 |
| Real total gross domestic product, 1961–2011 | 106 |
| Real annual economic growth, 1961–2011 | 107 |
| Real GDP and personal disposable income per capita, 1961–2011 | 107 |
| Real GDP per head, 1965–2014 | 108 |
| GDP growth, 1910–2015 | 108 |
| Income and rankings, selected countries, 2010 | 109 |
| GDP per capita average annual growth, selected countries, 1970–1990 and 1990–2010 | 110 |
| Structure of GDP | 111 |
| Breakdown by industry of gross value added, 1951 and 2011 | 111 |
| Breakdown of gross value added by industry, 1951–2011 | 112 |
| Breakdown of gross value added by industry, 2000–11 | 113 |
| Gross value added by sector and subsector, 2010 | 114 |
| Expenditure on gross domestic product, 1950–2011 | 115 |
| Expenditure on GDP, 2000–11 | 116 |
| Change in expenditure on GDP, 2000–11 | 116 |
| Type of expenditure as proportion of GDP, 1950–2011 | 117 |
| Changes in spending as proportion of GDP, 1950–2011 | 117 |
| Provincial and local economies | 118 |
| Provincial economies | 118 |
| Regional GDP and GDP growth trends, 1995–2010 | 118 |
| Average annual economic growth, 2001–10 | 118 |
| GDP per head by province, 1996–2011 | 119 |
| GDP by province and industry, 2010 (actual numbers) | 119 |
| GDP by province and industry, 2010 (proportions) | 120 |
| GDP growth by province and industry, 2010 | 121 |
| Provincial contribution to GDP, national population, and employment, 2010 | 122 |
| Urban economies | 122 |
| Economic indicators for 16 selected urban areas | 122 |
| Inflation and interest rates | 124 |
| Inflation and interest rates, 1976–2011 | 124 |
| Inflation rates, 1976–2011 | 125 |
| Interest rates, 1976–2011 | 125 |
| Components of the CPI, 2011 | 126 |
| CPI by province and area, 2009–11 | 126 |
| Group and product inflation for all urban areas, 2010–11 | 127 |
| Regulated administered prices in South Africa | 128 |
| CPI and CPI for administered prices and food, 2010–11 | 129 |
| Administered prices average annual inflation, 2009–11 | 130 |
| Breakdown of Gauteng unleaded petrol price 95, May 2012 | 130 |
| Repurchase (repo) rate, dates of change | 131 |
| Saving | 132 |
| Personal saving, household debt, and gross domestic saving, 1960–2011 | 132 |
| Saving, 1960–2011 | 133 |
| Investment | 134 |
| All investment | 134 |
| Real gross fixed capital formation (GFCF), 1960–2011 | 134 |
| Investment (GFCF) as a proportion of GDP, 1960–2011 | 135 |
| Annual change in investment, 1960–2011 | 136 |
| Investment by type of investment, 1998–2011 | 136 |
| Investment by type of investment, 2001 and 2011 | 137 |
| Investment by type of investor, 1960–2011 | 137 |
| Private investment as proportion of total investment, 1960–2011 | |
| GFCF by kind of economic activity, 1960–2011 | 140 |
| Foreign investment | 140 |
| Inward investment | 140 |
| Foreign liabilities (foreign investment in South Africa), 1975–2010 | 140 |
| Foreign liabilities (foreign investment in South Africa), 1956–2010 | 141 |
| Foreign liabilities (foreign investment in South Africa), 1999–2010 | 142 |
| Foreign direct investment inflow/outflow, 1994–2011 | 143 |
| Foreign liabilities (foreign investment in South Africa) by region at 31st December 2010 | 144 |
| Foreign direct investment (FDI) in South Africa by kind of economic activity, 1989–2010 | 145 |
| Foreign direct investment (FDI) in South Africa by kind of economic activity as a proportion of total FDI, 1989–2010 | 145 |
| Purchases and sales by foreigners on the JSE by month, 2009–12 | 146 |
| Net purchases by foreigners on JSE, 2009–12 | 146 |
| Outward investment | 147 |
| Foreign assets (South African investment in other countries), 1975–2010 | 147 |
| Foreign assets (South African investment in other countries) by region at 31st December 2010 | 148 |
| Foreign African assets (South African investment in Africa), 1994–2010 | 148 |
| Foreign African assets (South African investment in Africa) by country at 31st December 2010 | 149 |
| International comparisons | 150 |
| FDI stock as proportion of GDP, selected countries, 2004–11 | 150 |
| FDI stock as proportion of GDP, emerging markets, 2004–11 | 151 |
| FDI stock as proportion of GDP, selected African countries, 2004–11 | 152 |
| Top ten recipients of FDI inflows in Africa, 2010–11 | 153 |
| The exchange rate | 154 |
| The rand/euro and rand/pound exchange rate, 1990–2011 | 154 |
| The value of the rand in euros and pounds, 1990–2011 | 154 |
| The rand/dollar and real effective exchange rates, 1970–2011 | 155 |
| The value of the rand in dollars, 1970–2011 | 156 |
| Index of real effective exchange rate (average), 1990–2011 | 157 |
| Weighting of 15 currencies in the ‘basket’ against which the rand is measured | 157 |
| Trade | 158 |
| South Africa’s chief trading partners, 2011 | 158 |
| South Africa’s trade with the world, 2011 | 159 |
| South Africa’s exports by region, 2011 | 159 |
| Imports to South Africa by area, 2011 | 160 |
| Exports from South Africa by area, 2011 | 160 |
| South Africa’s trade with emerging markets, 2011 | 161 |
| South Africa’s trade with selected African countries, 2011 | 162 |
| Composition of exports and imports, 1991–2011 | 163 |
| Exports from South Africa by sector, 1991–2011 | 164 |
| Imports into South Africa by sector, 1991–2011 | 164 |
| Growth in export and import value, selected countries, 1990–2010 | 165 |
| Exports of goods and services as a proportion of GDP, selected countries, 2000 and 2010 | 166 |
| Prices of key exports and imports | 167 |
| Average London gold price, 1946–2012 | 167 |
| Brent crude oil and platinum prices, 1981–2011 | 168 |
| Oil price, 1981–2011 | 169 |
| Crude oil prices, 1861–2010 | 169 |
| Crude oil prices, 1861–2011, constant 2011 prices | 169 |
| FORECASTS OF KEY ECONOMIC INDICATORS, 2013–16 | 170 |