The social security section provides an overview of how much is spent on social security and to whom this money goes. Data on social grant beneficiaries is available by type of social grant and by province and goes back to 1994. There is also information on how much South Africa spends on social security both as a proportion of total government expenditure and as a proportion of GDP. The section concludes with figures on care options for orphaned children, where trends in foster care, adoptions, and child and youth care centres are highlighted.
Subscribers: |
Non-subscribers: |
Table of contents:
HEALTH RESOURCES AND SERVICES | 516 |
Expenditure | 516 |
Public expenditure | 516 |
Health and other spending, 1994/95–2013/14 | 516 |
Budgeted health expenditure | 516 |
Consolidated national and provincial spending, | |
1994/95–2014/15 | 516 |
Public health expenditure as a proportion of total | |
government expenditure, 1995–2010 | 517 |
Public health expenditure as a proportion of GDP, | |
2002–2010 | 518 |
Private out-of-pocket health expenditure | 519 |
Out-of-pocket health expenditure as a proportion of | |
private health expenditure, 1995–2010 | 519 |
International comparisons | 520 |
Health expenditure, selected countries, 2010 | 520 |
Health expenditure, emerging markets, 2010 | 521 |
Health expenditure, selected African countries, 2010 | 522 |
Structure of responsibility | 523 |
Responsibilities of national, provincial, and district | |
departments of health | 523 |
Regulatory bodies | 523 |
Medicines Control Council | 523 |
Compensation Commission for Occupational Diseases | 524 |
Council for Medical Schemes | 524 |
South African Medical Research Council | 524 |
Allied Health Professions Council of South Africa | 524 |
South African Nursing Council | 524 |
South African Dental Technicians Council | 524 |
South African Pharmacy Council | 524 |
Health Professions Council of South Africa | 524 |
Medical insurance | 525 |
Beneficiaries of medical aid schemes, 1997–11 | 525 |
Beneficiaries of medical aid schemes as a proportion of | |
total population, 1997–2011 | 525 |
Medical aid beneficiaries by province, 2004–11 | 526 |
Beneficiaries by province as a proportion of provincial | |
population, 2011 | 526 |
Medical aid coverage by province and race, 2011 | 527 |
Medical aid coverage by race, 2011 | 528 |
Medical aid coverage by race, 2002-11 | 528 |
Policy matters | 529 |
Prescribed Minimum Benefits | 529 |
National Health Insurance (NHI) | 530 |
Medical personnel | 531 |
All personnel | 531 |
University and university of technology health sciences | |
awards by race, 1991–2010 | 531 |
Doctors | 532 |
Medical graduates by institution, 2000–08 | 532 |
Public sector doctors by province, 2000–12 | 532 |
Clinical associates | 533 |
South African doctors abroad and foreign doctors in | |
South Africa | 533 |
Nurses | 534 |
Public sector professional nurses by province, | |
2000–12 | 534 |
Output of nurses, private and public, 2000–10 | 534 |
Government nursing colleges by province, 2009 | 534 |
Doctors and nurses | 535 |
Public sector people-to-doctor and people-to-nurse | |
ratio, 2011 | 535 |
Public sector medical personnel vacancies by | |
province, 2010 | 535 |
International comparisons | 536 |
Physicians per 1 000 people, selected countries, | |
2003–10 | 536 |
Hospitals and clinics | 537 |
Clinics | 537 |
Hospitals | 537 |
Public | 537 |
Public hospitals by type and province, 2011 | 537 |
Private and public | 538 |
Beds in public and private sector hospitals by province, | |
2010 and 2011 | 538 |
Hospitals in each province, 2010 and 2011 | 539 |
Hospitals, private and public sectors, 2010 and 2011 | 539 |
International comparisons | 540 |
Hospital beds per 1 000 people, selected countries, | |
2003-08 | 540 |
Medicines | 541 |
Medicines Control Council | 541 |
Pharmacies | 542 |
Registered pharmacists by province, 2003–11 | 542 |
Public sector pharmacists by province, 2000–2012 | 542 |
Public sector pharmacists as a proportion of | |
registered pharmacists, 2011 | 543 |
Private sector pharmacies | 543 |
Vaccination and immunisation | 544 |
Immunisation coverage of children under one year, | |
2000–10 | 544 |
Rates of immunisation and TB treatment, selected | |
countries, 2008, 2009 and 2010 | 545 |
Blood transfusion | 546 |
Blood donation by race, 2006–09 | 546 |
Circumcisions | 546 |
Male circumcision by province, 2009 | 546 |
Condom use | 546 |
Condom use among adults, 2002–08 | 546 |
HEALTH INDICATORS | 547 |
Mortality | 547 |
Infant and under-five mortality | 547 |
Infant mortality rate by province, 1994–2011 | 547 |
Under-five mortality rate by province, 1994–2011 | 548 |
Infant and under-five mortality rate, 1994–2011 | 548 |
Under-five mortality rate, selected countries, | |
1970–2010 | 549 |
Under-five mortality rate, emerging markets, | |
1970–2010 | 550 |
Under-five mortality rate, selected African countries, | |
1970–2010 | 551 |
Still birth rate by province, 2001–10 | 552 |
Still birth rate by district municipality, | |
2003/04–2008/09 | 552 |
Maternal mortality | 552 |
Maternal deaths, 1990–2011 | 552 |
Unnecessary deaths of mothers, 2005–07 | 552 |
Causes of death | 552 |
Leading causes of death, 2004–09 | 553 |
Top five causes of death, 2009 | 553 |
Causes of death by race, 2009 | 554 |
Causes of death, all races, 2009 | 556 |
Deaths by age and year of death | 557 |
Deaths by age and year of death, 1997–2009 | 557 |
Termination of pregnancy | 559 |
Termination of pregnancy by province, 1997–2010 | 559 |
Termination of pregnancy by age, 2001–06 | 560 |
Nutrition | 561 |
Malnutrition | 561 |
Severe malnutrition among under fives, 2001–08 | 561 |
Severe malnutrition among under fives by province, | |
2001–10 | 561 |
Household food adequacy by province, 2011 | 562 |
Obesity | 562 |
Weight patterns by race and gender | 562 |
Obese people by race and sex | 563 |
Diseases | 563 |
Cholera | 563 |
Cholera cases and deaths, 1994–2009 | 563 |
Diarrhoea | 564 |
Diarrhoea incidence among under fives by province, | |
2001–10 | 564 |
Diarrhoea incidence among under-fives, 2001–10 | 564 |
Malaria | 565 |
Malaria cases and deaths, 1971–2011 | 565 |
Malaria deaths, 1971–2011 | 565 |
Measles | 566 |
Reported cases of measles by province, 2008–11 | 566 |
Reported cases of measles by province, 2011 | 566 |
Tuberculosis (TB) | 567 |
TB prevalence and death rates, 1990–2010 | 567 |
TB cases and pulmonary TB cases reported, | |
1995–2007 | 567 |
TB treatment rate, 1994–2009 | 568 |
Reported TB deaths by province, 2006–08 | 568 |
Incidence of TB per 100 000 people, 2010 | 569 |
HIV AND AIDS | 570 |
Current data | 570 |
Population segments living with HIV/AIDS | 570 |
South African population as a proportion of | |
world population, 2010 | 570 |
South African HIV/AIDS cases as a proportion of | |
world HIV/AIDS cases, 2010 | 570 |
People living with HIV/AIDS by province, 2012 | 571 |
Historical trends | 572 |
All infections | 572 |
New HIV infections by year, 1999–2011 | 572 |
Adult infection | 573 |
Adult HIV-prevalence rates by race, 1991-2011 | 573 |
Female infection | 574 |
HIV infection rates of women attending public | |
antenatal clinics by province, 1992–2010 | 574 |
HIV infection rates of women attending public | |
antenatal clinics, 1992–2010 | 574 |
HIV infection rates of women attending public | |
antenatal clinics by province, 2010 | 575 |
HIV infection rates of women attending public | |
antenatal clinics by age, 1997–2010 | 575 |
Projected prevalence rates | 576 |
HIV prevalence rate by province, 2002–25 | 576 |
HIV prevalence rates, 2002–25 | 576 |
Persons in need of ART and persons receiving | |
ART, 2005–11 | 577 |
Children receiving ART, 2005–10 | 577 |
International comparisons | 578 |
Regional HIV/AIDS statistics, 2003–10 | 578 |
HIV prevalence among adults aged 15–24 by sex | |
and region, 2010 | 579 |
SOCIAL SECURITY | 580 |
Social security budget | 580 |
Social security and other spending, 1994/95–2013/14 | 580 |
Budgeted social security expenditure | 580 |
National and provincial social security budget | |
allocations, 2012/13–2014/15 | 580 |
Structure of responsibility | 581 |
Responsibilities of national, provincial, and district | |
departments of social development | 581 |
South African Social Security Agency (SASSA) | 581 |
Social security personnel and services | 582 |
Population to social worker ratio by province, 2011 | 582 |
Social grants | 583 |
Beneficiaries of social grants, 2001–2014/15 | 583 |
Social grant beneficiaries by province, 2011/12 | 584 |
Type of grant as a proportion of total grants, | |
2001–2012/13 | 585 |
Type of grant expenditure as a proportion of total | |
grant expenditure, 2011/12 | 585 |
Proportion of total grant expenditure per grant | |
type, 2011/12 | 586 |
Total social grant beneficiaries as a proportion of | |
total national population, 2001–2012/13 | 586 |
Selected social grant beneficiaries as a proportion of | |
total national population, 2001–2012/13 | 586 |
Old-age pension recipients as a proportion of over 60s, | |
2001–2012/13 | 587 |
Grants as proportion of total government expenditure, | |
2001-2011/12 | 587 |
Social grant expenditure as a proportion of GDP, | |
2003/04-2010/11 | 587 |
Increase in old-age grant in real terms, 1994-2011 | 588 |
Monthly value of social grants, April 2006–April 2012 | 589 |
Child support grant recipient numbers and payments, | |
October 1998–May 2008 | 589 |
Disability grant, 2001–2014/15 | 590 |
People with disabilities by sex, 1996–2009 | 590 |
War veterans grant, 2001–2014/15 | 590 |
Foster care, adoptions, and child and youth care centres | 591 |
Foster care grant application backlogs by | |
province, 2012 | 591 |
Adoptions, 2004–12 | 591 |
Cross-racial adoptions by age group, | |
1 April–25 September 2012 | 592 |
Children in foster care by province, 2012 | 592 |
Child and youth care centres and the number of | |
children they accommodate by province, 2012 | 592 |
Orphans, adoptions, and children in foster care and | |
child and youth care centres, 2010–12 | 593 |
Private institutions and provision | 593 |
Corporate Social Investment funding | 593 |
Government funding | 593 |